Home
Forum
Contact
Disclaimer
Home
News
TV Guide
Star Trek XI
Episodes
Images
Database
  Crew profiles  
  Cast biographies  
  Species  
  Miscellaneous  
  Ships and stations  
  Bemannings profielen  
Downloads
Community
Links
About us
Battlestar Galactica
Doctor Who
Primeval
Stargate Atlantis
Stargate SG-1
Torchwood
Home > Database > Miscellaneous > Warp Speeds Chart
Warp Speeds Chart

Speed: Miles per hour: Times speed of light: Earth to moon:
(250,000 miles)
Across one sector:
(20 light years)
To nearby Galaxy:
(2,000,000 light years)
standard orbit 5.000 0.00001 42 hours 2.000.000 years 223.33 Billion years
full impulse 167 million 0.25 5,38 s 80 years 8.000.000 years
warp 1 670 million 1 1,34 s 20 years 2.000.000 years
warp 2 7 billion 10 0,13 s 3 years 198,425 years
warp 3 25 billion 39 0,03 s 1 year 51,36 years
warp 4 68 billion 102 0,0133 s 2 months 19,686 years
warp 5 143 billion 214 0,00629 s 1 month 9,357 years
warp 6 263 billion 392 0,00343 s 19 days 5,096 years
warp 7 439 billion 656 0,00205 s 11 days 3,048 years
warp 8 686 billion 1.025 0,00131 s 7 days 1,953 years
warp 9 1,02 trillion 1.516 0,000886 s 5 days 1,319 years
warp 10 infinite infinite 0 0 0


Note: warp 10 is meaningless -- a starship traveling at warp 10 would occupy all points in the universe simultaneously.




Top  Bookmark